BSN NO XPLODE 2.45LB
حقائق تغذوية | Serving Size: | 1 Scoop (18.5 g) |
---|---|---|
Servings Per Container: | 30 | |
* | Amount Per Serving | % Daily Value |
Calories | 30 | * |
Total Carbohydrate | 7 g | 2%‡ |
Vitamin D (as Cholecalciferol) | 500 IU | 125% |
Vitamin B1 (as Thiamine HCl) | 2 mg | 133% |
Niacin (Vitamin B3) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folate (Folic Acid) | 200 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Pantothenic Acid | 10 mg | 100% |
Calcium | 90 mg | 9% |
Phosphorus | 85 mg | 9% |
Magnesium | 125 mg | 31% |
Sodium | 140 mg | 6% |
Potassium | 220 mg | 6% |
N.O.-Xplode Master Performance Blend | 10.5 mg | * |
Myogenic Matrix* | * | |
Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate)), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 5.5 g | * |
Endura Shot | * | |
BETA Composite (CARN+ Blend [Beta-Alanine (as CarnoSyn) & Beta-Alanine HCl], Betaine Anhydrous (BetaPower)), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | 2.7 g | * |
N.O. Alpha Fusion | * | |
L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS), Hawthorn Extract (aerial parts) (1% Flavonoids), Folate | 850 mg | * |
Thermic Energy* | * | |
N-Acetyl-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene: Caffeine Cocrystal (PURENERGY) | 745 mg | * |
Shock Composite* | * | |
DMAE Bitartrate (2-Dimethylaminoethanol), L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin | 680 mg | * |
الباركود الدولي: 834266001590
الوزن - الأبعاد: 12.50x17.00x12.50 CM, 1.12 KG