DYMATIZE Super Mass Gainer ( 12lb & 6lb )
New Delicious Formula! Zytrix Advanced Digestive Enzyme Matrix. Gaining lean muscle is harder for some than others. Gaining lean muscle is harder for some than others. So-called "hard gainers" have faster metabolisms, smaller appetites, and are "on the go" making it difficult to get the added calories and protein needed for muscle growth. Super Mass Gainer solves your protein, calorie and convenience needs by being formulated and tested to provide 82 grams of protein, 1900 calories and 17 grams BCAAs to help build muscle like never before! Super Mass Gainer doesn't stop there. Super Mass Gainer also powers your mass gains with a full 1.5 grams of Creatine Monohydrate. Further, still, each serving of Super Mass Gainer contains 250 mg of the proprietary Zytrix enzyme blend to support optimal digestion and nutrient absorption plus a full vitamin and mineral blend, all to support accelerated muscle growth. Dymatize Super Mass Gainers exclusive formula provides the perfect ratio of Essential, Conditionally Essential and Non-Essential Amino Acids with a combination of Complex and Simple Carbohydrates for both immediate and sustained energy delivery to muscle. Now formulated with superior protein sources like hydrolyzed whey protein, whey protein isolate and micellar casein. The best just got BETTER! So the formulation is superior, but what about taste? At Dymatize tasting good is not an option...it MUST taste GREAT! Super Mass Gainer is now so delicious it tastes like a decadent gourmet milkshake. Technically formulated, tested in the lab and athletes preferred....Super Mass Gainer is a revolution in muscle mass gains. Gluten Free.
12 Lbs. | Rich Chocolate | |
Serving Size: 2 1/2 Cups (336 g) | ||
Servings Per Container: About 16 | ||
Amount Per Serving | % Daily Value | |
Calories | 1,280 | |
Calories From Fat | 90 | |
Total Fat | 10 g | 15% |
Saturated Fat | 3 g | 15% |
Cholesterol | 135 mg | 45% |
Total Carbohydrate | 242 g | 81% |
Dietary Fiber | 4 g | 16% |
Sugars | 22 g | |
Protein | 52 g | 104% |
Vitamin A | 3,200 IU | 64% |
Vitamin C | 52 mg | 87% |
Vitamin E | 21 IU | 70% |
Thiamin | .6 mg | 40% |
Riboflavin | .2 mg | 12% |
Niacin | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% |
Folate | 340 mcg | 85% |
Vitamin B12 | 1.8 mcg | 30% |
Pantothenic Acid | 8 mg | 80% |
Calcium | 1,100 mg | 110% |
Phosphorus | 870 mg | 87% |
Iodine | 150 mcg | 100% |
Magnesium | 130 mg | 33% |
Sodium | 580 mg | 24% |
Potassium | 1,100 mg | 31% |
Creatine Monohydrate | 1g | |
Percent Daily Values are based on a 2,000 calorie diet | ||
Daily Value not established |
12 Lbs. | Gourmet Vanilla | |
Serving Size: 2 1/2 Cups (333 g) | ||
Servings Per Container: About 16 | ||
Amount Per Serving | % Daily Value | |
Calories | 1,260 | |
Calories From Fat | 90 | |
Total Fat | 9 g | 14% |
Saturated Fat | 2 g | 10% |
Cholesterol | 140 mg | 47% |
Total Carbohydrate | 246 g | 82% |
Dietary Fiber | 1 g | 4% |
Sugars | 24 g | |
Protein | 52 g | 104% |
Vitamin A | 3,200 IU | 64% |
Vitamin C | 52 mg | 87% |
Vitamin E | 21 IU | 70% |
Thiamin | .6 mg | 40% |
Riboflavin | .2 mg | 12% |
Niacin | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% |
Folate | 340 mcg | 85% |
Vitamin B12 | 1.8 mcg | 30% |
Pantothenic Acid | 8 mg | 80% |
Calcium | 1,100 mg | 110% |
Phosphorus | 818 mg | 82% |
Iodine | 150 mcg | 100% |
Magnesium | 75 mg | 19% |
Sodium | 450 mg | 19% |
Potassium | 690 mg | 20% |
Creatine Monohydrate | 1g | |
Percent Daily Values are based on a 2,000 calorie diet | ||
Daily Value not established |
12 Lbs. | Strawberry | |
Serving Size: 2 1/2 Cups (331 g) | ||
Servings Per Container: About 16 | ||
Amount Per Serving | % Daily Value | |
Calories | 1,270 | |
Calories From Fat | 90 | |
Total Fat | 9 g | 14% |
Saturated Fat | 2 g | 10% |
Cholesterol | 140 mg | 47% |
Total Carbohydrate | 244 g | 81% |
Dietary Fiber | 1 g | 4% |
Sugars | 23 g | |
Protein | 52 g | 104% |
Vitamin A | 3,200 IU | 64% |
Vitamin C | 52 mg | 87% |
Vitamin E | 21 IU | 70% |
Thiamin | .6 mg | 40% |
Riboflavin | .2 mg | 12% |
Niacin | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% |
Folate | 340 mcg | 85% |
Vitamin B12 | 1.8 mcg | 30% |
Pantothenic Acid | 8 mg | 80% |
Calcium | 1,100 mg | 110% |
Phosphorus | 818 mg | 82% |
Iodine | 150 mcg | 100% |
Magnesium | 75 mg | 19% |
Sodium | 450 mg | 19% |
Potassium | 690 mg | 20% |
Creatine Monohydrate | 1g | |
Percent Daily Values are based on a 2,000 calorie diet | ||
Daily Value not established |
Consult with a physician prior to use if you have any medical conditions. Do not use if pregnant or lactating. Use only as directed. Keep out of reach of children.
Add 2 1/2 cups of Super Mass Gainer to 24-32 oz. of water or 32 oz. of whole milk. Blend for 30-45 seconds. Add ice cubes, fruit or other ingredients as desired and blend for an additional 30-45 seconds.
Barcode: 705016331277
Dimensions: 15.00x20.00x15.00 CM, 6.00 KG