Supplement Facts | Serving Size: | 1 Scoop (14 g) |
---|---|---|
Servings Per Container | 30 | * |
Calories | 5 | %DV |
Total Carbohydrate | 1 g | 1% |
Sugars | 1 g | * |
Vitamin B6 (as Pyridoxine Hydrochloride) | 640 mcg | 32% |
Sodium | 250 mg | 10% |
Potassium | 184 mg | 5% |
L-Leucine | 3,500mg | * |
L-Glutamine | 2,500mg | * |
L-Isoleucine | 1,750mg | * |
L-Valine | 1,750mg | * |
Electrolyte Blend:Trisodium Citrate Dihydrate, Potassium Chloride, Sodium Chloride | 1,170mg | * |
Citrulline Malate (1:1) | 1,000mg | * |
Other Ingredients: | Natural Flavors, Citric Acid, Malic Acid, Stevia rebaudiana Leaf Extract, Tapioca Starch | * |
CONTAINS SOY. | * | * |
Allergen Warning : | Produced on equipment that also processes milk, wheat, peanuts, eggs, fish, shellfish, almonds or other tree nuts, or soybeans. | * |
Dimensions: 9.00x16.00x9.00 CM, 0.44 KG