Supplement Facts | Serving Size | 1 Scoop | |
---|---|---|---|
* | Servings Per Container | 30 | % DV |
* | Calories | 0 | * |
* | Total Fat | 0.00 g | 0% |
* | Cholesterol | 0.00 mg | 0% |
* | Total Carbohydrate | 0.00 g | 0% |
* | Vitamin B 6 (as Pyridoxine Hydrochloride) | 1.00 mg | 50% |
* | Sodium | 250.00 mg | 10% |
* | Potassium | 184.00 mg | 5% |
* | Vitamin K (as Menaquinone) | 1.50 mcg | 2% |
* | Sugars | 0.00 g | * |
* | L-Leucine | 3500.00 mg | * |
* | L-Glutamine | 2500.00 mg | * |
* | L-Isoleucine | 1750.00 mg | * |
* | L-Valine | 1750.00 mg | * |
* | Electrolyte Blend: | 1170.00 mg | * |
* | Sodium Chloride | * | * |
* | Citrulline Malate (1:1) | 1000.00 mg | * |
* | XTEND GO™ Nucleus: | 400.00 mg | * |
* | Caffeine Anhydrous | 100 mg | * |
* | L-Theanine | * | * |
* | Sceletium tortuosum Extract (leaves and stems) | * | * |
* | Ubiquinol | * | * |
Dimensions: 9.00x16.00x9.00 CM, 0.44 KG