UFIT Protein Coffee Milkshake 310 ML
UFIT is packed with 22g of protein goodness with added fibre, vitamins and minerals. Made from milk protein, UFIT is designed to support the demands of an active lifestyle and can be used at any time of the day to help you fill the gap!
What’s inside?
22g nourishing protein
3.2g heart-healthy fibre
Vitamins & Minerals
No added sugar
PRODUCT DESCRIPTION
UFIT is our best selling high protein nutrition drink, specifically formulated with passion and goodness to support active and healthy lifestyles! UFIT comes in a delicious chocolate, strawberry or Iced Latte flavour and is bursting with 22g of protein and added vitamins and minerals. Just pop one in your bag or grab one at any time during the day for the healthiest, high protein snack.
NUTRITION INFORMATION | |||
Iced Latte | |||
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 236/56 | 732/173 | |
Fat (g) | 0.9 | 2.9 | |
of which saturates (g) | 0.6 | 1.9 | |
Carbohydrate (g) | 4.4 | 13.5 | |
of which sugar (g) | 3.2 | 10 | |
Fibre (g) | 0.5 | 1.6 | |
Protein (g) | 7.2 | 22 | |
Salt (mg) | 0.08 | 0.2 | |
Vitamin D (μg) | 0.33 | 1 | 20% |
Vitamin E (mg) | 0.78 | 2.4 | 20% |
Vitamin C (mg) | 5.2 | 16 | 20% |
Selenium (μg) | 3.6 | 11 | 20% |
Calcium (mg) | 175 | 541 | 68% |
NUTRITION INFORMATION | |||
Chocolate | |||
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 231/55 | 716/170 | |
Fat (g) | 1 | 3.2 | |
of which saturates (g) | 0.6 | 1.9 | |
Carbohydrate (g) | 3.6 | 11 | |
of which sugar (g) | 3.3 | 10.4 | |
Fibre (g) | 1.2 | 3.6 | |
Protein (g) | 7.1 | 22 | |
Salt (mg) | 78 | 243 | |
Vitamin D (μg) | 0.33 | 1 | 20% |
Vitamin E (mg) | 0.78 | 2.4 | 20% |
Vitamin C (mg) | 5.2 | 16 | 20% |
Selenium (μg) | 3.6 | 11 | 20% |
Calcium (mg) | 175 | 541 | 68% |
Storage:
Keep sealed in a cool dry place. Once opened consume within 24 hours.
For best before date: see side of pack.
Barcode: 5060317320708
Dimensions: 6.00x19.00x6.00 CM, 0.30 KG